---
title: "App"
description: "Monitor metrics for App (last 7 days)"
base_url: "https://status.seatradar.io"
canonical: "https://status.seatradar.io/monitors/6608"
---

# App

[Status](/.md) › [Monitors](/monitors.md) › App

> Availability of the Web and iOS App

| Metric | Value |
| --- | --- |
| Global latency (p75) | 57ms – 102ms |
| Region latency | 5 regions · fastest: iad |
| Uptime (last 7 days) | 100.00% · 40264 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 54ms |
| p75 | 72ms |
| p95 | 172ms |
| p99 | 232ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| arn | 183ms |
| lax | 89ms |
| fra | 81ms |
| lhr | 66ms |
| iad | 50ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
